Training Schedule
Les Mills training will give you the start you need to teach one of the Les Mills Programs. The training covers everything from understanding the choreography, safe technique and how to create fitness magic through to building your class numbers and of course, the fitness challange.
NSW
| Program | Dates | Venue | Download Form |
| BODYVIVE | 22/8/2008, 23/8/2008, 24/8/2008 | Fitness First - George Street Platinum |  |
| BODYBALANCE | 30/8/2008, 31/8/2008, 7/9/2008 | Fitness First North Sydney - Elizabeth Plaza |  |
| BODYPUMP | 30/8/2008, 31/8/2008, 7/9/2008 | One55 Rooty Hill |  |
| BODYCOMBAT | 6/9/2008, 7/9/2008, 21/9/2008 | Fitness First - George Street Platinum |  |
| BODYATTACK | 20/9/2008, 21/9/2008 | Fitness First North Sydney - Elizabeth Plaza |  |
| RPM | 20/9/2008, 21/9/2008 | C2K Fitness & Aquatic Centre Castlehill |  |
| BODYJAM | 20/9/2008, 21/9/2008, 28/9/2008 | V Club |  |
| BODYSTEP | 11/10/2008, 12/10/2008 | Fitness First North Sydney - Elizabeth Plaza |  |
QLD
| Program | Dates | Venue | Download Form |
| BODYPUMP | 1/8/2008, 2/8/2008, 3/8/2008 | Active on Edge - Cairns |  |
| RPM | 2/8/2008, 3/8/2008 | Fitness First - North Quay |  |
| BODYBALANCE | 15/8/2008, 16/8/2008, 17/8/2008 | Fitness First - North Quay |  |
| BODYPUMP | 23/8/2008, 24/8/2008, 31/8/2008 | Goodlife Health Clubs - Brisbane City 103 |  |
| BODYCOMBAT | 29/8/2008, 30/8/2008, 31/8/2008 | Performex Studios, Cairns |  |
| BODYSTEP | 6/9/2008, 7/9/2008 | Fernwood Women's Health Clubs - Jindalee |  |
| BODYVIVE | 26/9/2008, 27/9/2008, 28/9/2008 | Fitness First - North Quay |  |
| BODYATTACK | 27/9/2008, 28/9/2008 | Goodlife Health Clubs - Brisbane City 103 |  |
| RPM | 4/10/2008, 5/10/2008 | Fitness First - North Quay |  |
| BODYPUMP | 11/10/2008, 12/10/2008, 19/10/2008 | Fernwood Women's Health Clubs - Jindalee |  |
SA
| Program | Dates | Venue | Download Form |
| BODYPUMP | 9/8/2008, 10/8/2008, 17/8/2008 | Zone Health & Fitness |  |
| RPM | 30/8/2008, 31/8/2008 | Zone Health & Fitness |  |
| BODYATTACK | 20/9/2008, 21/9/2008 | Zone Health & Fitness |  |
| BODYBALANCE | 27/9/2008, 28/9/2008, 4/10/2008 | Satori Women's Health Club |  |
| BODYPUMP | 25/10/2008, 26/10/2008, 2/11/2008 | Fitness First, Adelaide City |  |
TAS
| Program | Dates | Venue | Download Form |
| RPM | 16/8/2008, 17/8/2008 | Endorphin |  |
| BODYATTACK | 27/9/2008, 28/9/2008 | Health and Fitness World, Launceston |  |
| BODYBALANCE | 18/10/2008, 19/10/2008, 26/10/2008 | Endorphin |  |
VIC
| Program | Dates | Venue | Download Form |
| BODYBALANCE | 23/8/2008, 24/8/2008, 31/8/2008 | RMIT Union Fitness Centre |  |
| RPM | 6/9/2008, 7/9/2008 | Fitness First, Melbourne Central |  |
| BODYATTACK | 6/9/2008, 7/9/2008 | RMIT Union Fitness Centre |  |
| BODYCOMBAT | 4/10/2008, 5/10/2008, 12/10/2008 | Fitness First, Melbourne Central |  |
| BODYATTACK | 25/10/2008, 26/10/2008 | Fitness First, Melbourne Central |  |
VIC
| Program | Dates | Venue | Download Form |
| BODYPUMP | 6/9/2008, 7/9/2008, 21/9/2008 | Fitness First Essendon |  |
WA
| Program | Dates | Venue | Download Form |
| BODYATTACK | 2/8/2008, 3/8/2008 | Melville Recreation Centre |  |
| RPM | 16/8/2008, 17/8/2008 | Zest Health Clubs - Osborne Park |  |
| BODYJAM | 30/8/2008, 31/8/2008, 7/9/2008 | Fitness First Innaloo |  |
| BODYCOMBAT | 19/9/2008, 20/9/2008, 21/9/2008 | Zest Health Clubs - Osborne Park |  |
| Program | Dates | Venue | Reference Number | Download Form |
| BODYJAM | 22/8/2008, 23/8/2008, 24/8/2008 | Fitness First Indonesia | 11/8/2008 |  |
| Program | Dates | Venue | Reference Number | Download Form |
| BODYCOMBAT | 22/8/2008, 23/8/2008, 24/8/2008 | True Fitness | 21/8/2008 |  |
| BODYVIVE | 26/8/2008, 27/8/2008, 28/8/2008 | Fitness First 101 Mall | 12/8/2008 |  |
| Program | Dates | Venue | Reference Number | Download Form |
| BODYJAM | 2/8/2008, 3/8/2008, 4/8/2008 | Fitness First Raffles Quay | 1/8/2008 |  |
| BODYATTACK | 6/9/2008, 7/9/2008 | Fitness First Raffles Quay | 25/8/2008 |  |
| Program | Dates | Venue | Reference Number | Download Form |
| BODYSTEP | 16/8/2008, 17/8/2008 | Fitness First Fashion Island Ramindra | 1/8/2008 |  |